Used Chevrolet for Sale in Edmonton
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:162,673 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 193590-FB |
City: | Stony Plain |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:138,964 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 179043-SO |
City: | Edmonton |
2017 Chevrolet Suburban Premier 4x4
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:138,000 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233265 |
City: | Stony Plain |
2017 Chevrolet Trax LS All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:66,551 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 281461 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
To view this beauty Call, Text or Email - 780-807-1307 Call our sales team today and get this in your driveway before you miss out!!!! ALL CREDIT ACC.....Read MoreLire la suitePrice: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:156,648 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 405716-FB |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:156,624 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9823FB |
City: | Edmonton |
Loading More Vehicles ...
