Used Ford for Sale in Edmonton
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:58,333 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33976-FB |
City: | Stony Plain |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:99,696 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | E98888-FB |
City: | Stony Plain |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:22,225 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222089-SO |
City: | Edmonton |
2019 Ford EcoSport S 4x4 Sport Utility
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:67,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 259686-SO |
City: | Edmonton |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:91,691 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C39794-FB |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
POWER UP!! This ST Has the punch and power you been looking for! Drive in style or speed up to pass, either way this baby is covered. Heat up the seat o.....Read MoreLire la suitePrice: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:102,020 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B71399-SO |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:169,558 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | C00380 |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:185,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9259FB |
City: | Edmonton |
2017 Ford Explorer XLT 4dr 4x4
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:197,185 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A38672-JO |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
All Vehicles At Car Approved Now Come with a Mechanical Fitness Assessment, Carfax and Used Vehicle History Disclosure. Buy With 100 Percent Confidence......Read MoreLire la suiteLoading More Vehicles ...
