Used Ford for Sale in Edmonton
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:76,533 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 155188-FB |
City: | Stony Plain |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:98,314 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A05788-FB |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:164,654 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | A56303-FB-1 |
City: | Edmonton |
2017 Ford Expedition Limited 4dr 4x4
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:153,201 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A64144 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:66,303 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 305169 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
2017 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:124,938 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 303315 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
2016 Ford Flex Limited 4dr All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:167,557 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A03178-JO |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:249,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B26249-SO |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:104,495 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 266264 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
Loading More Vehicles ...
