Used Cars, SUVs, Trucks for Sale in Edmonton
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:67,126 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 149500-SO |
City: | Edmonton |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:58,333 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33976-FB |
City: | Stony Plain |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:143,578 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 238373-1 |
City: | Edmonton |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:91,691 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C39794-FB |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
POWER UP!! This ST Has the punch and power you been looking for! Drive in style or speed up to pass, either way this baby is covered. Heat up the seat o.....Read MoreLire la suitePrice: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:102,020 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B71399-SO |
City: | Edmonton |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:47,332 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 116032-JO |
City: | Stony Plain |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:141,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 739117 |
City: | Stony Plain |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:139,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 179043-SO |
City: | Edmonton |
2018 Dodge Durango GT 4dr All-Wheel Drive
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:144,360 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 434324-SO |
City: | Edmonton |
Loading More Vehicles ...
