Used Cars, SUVs, Trucks for Sale in Edmonton
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 130965-CCAS |
City: | Stony Plain |
2021 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:99,902 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 297897 |
City: | Stony Plain |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:62,333 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 012892 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
2021 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:30,986 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 692396-CCAS |
City: | Stony Plain |
The 2021 RAM 3500 Big Horn is a heavy-duty pickup truck that is designed to handle tough jobs with ease. With a powerful 6.7-liter Cummins Turbo Diesel engine that delivers up to 400 horsepower and 1,000 lb-ft of torque, this truck is capable of towing up to 35,100 pounds
.....Read MoreLire la suite2021 Travel Trailer Intech RV Sol Eclipse
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 006680-CCAS |
City: | Stony Plain |
2020 Chevrolet Malibu 1FL LS w/ 4dr Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:46,383 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 007959 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 037115-CCAS |
City: | Stony Plain |
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:36,542 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 107429-SO |
City: | Edmonton |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $Call For Price |
Price does not include taxes and licensing fees.
Mileage:45,984 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 000655 |
City: | Edmonton |
Car Approved Now - Yes You Can!
To view, Call, Text or Email - 780-807-1307
Â
Loading More Vehicles ...
